<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Magazine &#187; Bond Investing</title>
	<atom:link href="http://investingmag.com/blog/category/bond-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingmag.com/blog</link>
	<description>Stocks, Investing, Business, and Finance News</description>
	<lastBuildDate>Wed, 22 Aug 2007 17:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is A Bond?</title>
		<link>http://investingmag.com/blog/what-is-a-bond/</link>
		<comments>http://investingmag.com/blog/what-is-a-bond/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 06:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/what-is-a-bond/46/</guid>
		<description><![CDATA[Have you ever found yourself short of cash and wanted to buy something today? You tell yourself, if you just had a faster computer you could learn more and get things done much quicker, leaving more time for other productive activities. Ever borrowed the needed money then paid it back with interest, say by using [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/what-is-a-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Considerations for Bond Investors</title>
		<link>http://investingmag.com/blog/tax-considerations-for-bond-investors/</link>
		<comments>http://investingmag.com/blog/tax-considerations-for-bond-investors/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 06:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/tax-considerations-for-bond-investors/45/</guid>
		<description><![CDATA[One reason stocks are more popular than bonds is that the latter are more complicated. Ironic, considering their risk and returns bonds are easier to judge and predict with confidence.
Adding to the complexity are the differing tax issues affecting bond returns.
Federal, state and municipal governments issue bonds to borrow money beyond what taxes bring in. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/tax-considerations-for-bond-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Bond Investing Risk</title>
		<link>http://investingmag.com/blog/measuring-bond-investing-risk/</link>
		<comments>http://investingmag.com/blog/measuring-bond-investing-risk/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 06:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/measuring-bond-investing-risk/44/</guid>
		<description><![CDATA[Measuring Risk
Few investments offer as objective an estimate of risk as bonds. 
Because of some fixed characteristics &#8211; par (face value, repaid at maturity), coupon (interest rate, percentage paid in semi-annual payments on the par) and maturity (date principal is repaid) &#8211; predicting bond values and risk with some confidence is as much science as [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/measuring-bond-investing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Bond Investing Risk</title>
		<link>http://investingmag.com/blog/managing-bond-investing-risk/</link>
		<comments>http://investingmag.com/blog/managing-bond-investing-risk/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 06:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/managing-bond-investing-risk/43/</guid>
		<description><![CDATA[Every bond carries some risk that the issuer will default on repayment of the principal or suspend interest payments. Once that risk is measured (see &#8216;Measuring Risk&#8217; elsewhere in this series), then what?
First, a review.
Duration: Duration measures a bond&#8217;s interest rate risk, expressed in years. The longer the duration, the more sensitive the bond&#8217;s price [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/managing-bond-investing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Bonds &#8211; Misnamed?</title>
		<link>http://investingmag.com/blog/junk-bonds-misnamed/</link>
		<comments>http://investingmag.com/blog/junk-bonds-misnamed/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 06:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/junk-bonds-misnamed/42/</guid>
		<description><![CDATA[&#8216;Junk&#8217; bonds &#8211; more politely known as high-yield bonds &#8211; acquired the name as a consequence of their low rating by the major agencies and their high rate of default. &#8216;Default&#8217; is the failure to repay principal and/or suspension of interest payments.
But a curious thing happened in the 1980s. Michael Milken examined the market carefully [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/junk-bonds-misnamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds and Interest Rates</title>
		<link>http://investingmag.com/blog/bonds-and-interest-rates/</link>
		<comments>http://investingmag.com/blog/bonds-and-interest-rates/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 06:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/bonds-and-interest-rates/41/</guid>
		<description><![CDATA[First, a confession: Interest rates are unpredictable. But then, you knew that already. Fortunately, they&#8217;re not entirely unpredictable. Good bets are possible.
But before discussing some of the factors influencing them, a few words about why you should care: Price-Yield correlation. Which means what, now? As interest rates rise, bond prices fall. When rates fall, prices [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/bonds-and-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Bonds, Risks and Rewards</title>
		<link>http://investingmag.com/blog/government-bonds-risks-and-rewards/</link>
		<comments>http://investingmag.com/blog/government-bonds-risks-and-rewards/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 06:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/government-bonds-risks-and-rewards/40/</guid>
		<description><![CDATA[It&#8217;s often said that government bonds represent one of the lowest possible risks for an investor. In general, true &#8211; but much depends on which government issues them and which investor is buying.
Government bonds are usually sold with the wording &#8216;Backed by the full faith and credit of the&#8230;&#8217; So, estimating the risk becomes an [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/government-bonds-risks-and-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Glossary Terms</title>
		<link>http://investingmag.com/blog/bonds-glossary-terms/</link>
		<comments>http://investingmag.com/blog/bonds-glossary-terms/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 06:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/bonds-glossary-terms/39/</guid>
		<description><![CDATA[Ask (Asked Price) 
The lowest round-lot price a broker will offer to sell a security.
Auction 
The issuance of new Treasury bills, notes and bonds at stated intervals by the Federal Reserve Bank of the U.S.
Baby Bond 
Bond with a face value of less than $1,000. 
Basis Points 
1/100th of a percentage point of yield.
Bid 
The [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/bonds-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobonds</title>
		<link>http://investingmag.com/blog/eurobonds/</link>
		<comments>http://investingmag.com/blog/eurobonds/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 06:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/eurobonds/38/</guid>
		<description><![CDATA[When even the Iranian government floats Eurobonds, you know there&#8217;s something funny about the term.
There&#8217;s a difference between a eurobond and a foreign bond, even from the perspective of a non-European. A Eurobond is a bond issued and traded in a country other than the one in which it&#8217;s currency is denominated.
Not all originate or [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/eurobonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Bonds For Different Results</title>
		<link>http://investingmag.com/blog/different-bonds-for-different-results/</link>
		<comments>http://investingmag.com/blog/different-bonds-for-different-results/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 06:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/different-bonds-for-different-results/37/</guid>
		<description><![CDATA[Corporate or Government. AAA or Junk. Subordinated or unsubordinated. 30 year or 3 month. The list goes on.
Classifying and tracking the different types of bonds is a full-time job for many. Ok, maybe not everyone&#8217;s idea of an exciting career, but necessary and extremely helpful to the investor.
ISSUER and RISK
One way to divide bond types [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/different-bonds-for-different-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
