<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Magazine &#187; Mutual Funds</title>
	<atom:link href="http://investingmag.com/blog/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingmag.com/blog</link>
	<description>Stocks, Investing, Business, and Finance News</description>
	<lastBuildDate>Wed, 22 Aug 2007 17:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Investing Risks</title>
		<link>http://investingmag.com/blog/green-investing-risks/</link>
		<comments>http://investingmag.com/blog/green-investing-risks/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 13:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/green-investing-risks/110/</guid>
		<description><![CDATA[Lloyd Kurtz, a portfolio manager with Nelson Capital Management in Palo Alto, Calif., whose job involves aligning clients&#8217; social ideology with their portfolios, warns against confusing dreams for a greener tomorrow with economic realities.&#160; Although they may offer upsides for the environment, a sharp drop in oil prices could quickly dampen the earnings prospects for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/green-investing-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Mutual Funds</title>
		<link>http://investingmag.com/blog/10-best-mutual-funds/</link>
		<comments>http://investingmag.com/blog/10-best-mutual-funds/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 06:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/10-best-mutual-funds/14/</guid>
		<description><![CDATA[There are now more than 7,000 mutual funds and fewer than 25% of them outperform the S&#38;P 500 in the long run.
These are the 10 best-performing mutual funds of the past 10 years.




Fund


10-Year
            Annualized Return*




Wasatch Micro Cap (WMICX)


24.8%




Kinetics Internet (WWWFX)


23.0%




Bjurman, Barry Micro-Cap
   [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/10-best-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Old-School Ties in Mutual Fund Returns</title>
		<link>http://investingmag.com/blog/role-of-old-school-ties-in-mutual-fund-returns/</link>
		<comments>http://investingmag.com/blog/role-of-old-school-ties-in-mutual-fund-returns/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 06:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/role-of-old-school-ties-in-mutual-fund-returns/13/</guid>
		<description><![CDATA[A new study titled &#34;The Small World of Investing: Board Connections And Mutual Fund Returns&#34;, distributed by the National Bureau of Economic Research, suggest that old-school ties play a part in the world of mutual funds and hedge funds investing and profitability.
The study states that mutual fund managers invest more money in companies that are [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investingmag.com/blog/role-of-old-school-ties-in-mutual-fund-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
