<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Magazine</title>
	<atom:link href="http://investingmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingmag.com</link>
	<description>Stocks, Investing, Business, and Finance News</description>
	<lastBuildDate>Sun, 07 Nov 2010 16:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five secrets to successful investing</title>
		<link>http://investingmag.com/five-secrets-to-successful-investing/</link>
		<comments>http://investingmag.com/five-secrets-to-successful-investing/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 17:28:18 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/five-secrets-to-successful-investing/123/</guid>
		<description><![CDATA[Marshall Loeb shares with us the five secrets to successful investing. &#160;Don&#8217;t go back for more. Anyone who has made a bundle off a lucky investment will be tempted to angle for a second windfall, but the odds of getting &#8230; <a href="http://investingmag.com/five-secrets-to-successful-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marshall Loeb shares with us the five secrets to successful investing.</p>
<blockquote>
<ol>
<li>&nbsp;Don&#8217;t go back for more. Anyone who has made a bundle off a lucky investment will be tempted to angle for a second windfall, but the odds of getting one are slim. &quot;Be especially wary of investing in stocks or mutual funds that remind you of the one you made a killing on long ago,&quot; writes Zweig, &quot;Chances are, any similarities to another investment, living or dead, are purely coincidental.&quot;</li>
<li>Don&#8217;t trust your instincts. &quot;Many of the world&#8217;s best investors have learned to treat their own feelings as reverse indicators,&quot; Zweig writes. &quot;Excitement becomes a cue that it&#8217;s time to consider selling; fear tells them they should be thinking about buying.&quot; The lesson: when it comes to investing, your gut may be lying.</li>
<li>Beware your triggers. &quot;The stock market generates signals that can goad you into trading,&quot; warns Zweig. Don&#8217;t be Pavlov&#8217;s dog. Avoid obsessively checking stock prices on the computer. And if you&#8217;re watching CNBC for stock updates, turn the sound down, so the bells and shouts of the trading floor don&#8217;t spur you into action prematurely.</li>
<li>Divide and conquer. Investing requires being tolerant of risk, but you don&#8217;t want to jeopardize your entire nest egg. Play the odds by putting 90% of your money in a low-cost, diversified index fund. The other 10% can be used for purely speculative trades. But once it&#8217;s gone, it&#8217;s gone. Don&#8217;t dip into your savings to replenish it, Zweig cautions.</li>
<li>Stay calm. If great gains are driving you to buy, or losses propelling you to sell, think before you react. It&#8217;s always a bad idea to make investment decisions in the heat of the moment.</li>
</ol>
</blockquote>
<p><a href="http://www.marketwatch.com/news/story/five-secrets-successful-investing/story.aspx?guid=%7B349BEF45-9FC7-43E4-82FC-D06C92689798%7D">Link</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/five-secrets-to-successful-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore &#8211; World’s Fastest Growing Population Of Millionaires</title>
		<link>http://investingmag.com/singapore-world%e2%80%99s-fastest-growing-population-of-millionaires/</link>
		<comments>http://investingmag.com/singapore-world%e2%80%99s-fastest-growing-population-of-millionaires/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 10:40:10 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/singapore-world%e2%80%99s-fastest-growing-population-of-millionaires/122/</guid>
		<description><![CDATA[According to a wealth accumulation league table compiled by Merrill Lynch and the Capgemini Group, the number of new millionaires in Singapore grew by the fastest rate world-wide last year. And that&#8217;s calculated in US dollars. A total of 11,660 &#8230; <a href="http://investingmag.com/singapore-world%e2%80%99s-fastest-growing-population-of-millionaires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="315" hspace="10" height="400" align="left" src="/files/2007/07/singapore.jpg" alt="singapore.jpg" />According to a <a href="http://www.capgemini.com/m/en/n/pdf_Merrill_Lynch_and_Capgemini_Release_11th_Annual_World_Wealth_Report.pdf">wealth accumulation league table</a> compiled by <a href="http://www.ml.com">Merrill Lynch</a> and the <a href="http://www.capgemini.com/resources/thought_leadership/world_wealth_report_2007/">Capgemini Group</a>, the number of new millionaires in Singapore grew by the fastest rate world-wide last year. And that&#8217;s calculated in US dollars.</p>
<p>A total of 11,660 greenback millionaires made the last, to take to 66,600 Singaporeans whoise individual assets amounted to at least S$1.5 million, not counthing the home they lived in.</p>
<blockquote><p>Singapore is home to the world&rsquo;s fastest-growing population of millionaires, according to the annual world wealth report compiled by Merrill Lynch and the Capgemini Group.</p>
<p>The number of high net worth individuals in Singapore grew by 21.2% last year to reach almost 67,000 millionaires.</p>
<p>Singapore&rsquo;s millionaire boom is part of a global trend that saw the number of high net worth individuals rise 8.3% to reach 9.5 million last year.</p>
<p>Among the super-rich are a group called the ultra-rich, with assets over US$30 million.</p>
<p>The growth of these ultra high net worth individuals grew 11.3%, outpacing that of high net worth individuals and suggesting a growing concentration of wealth.</p>
<p>&ldquo;The main reasons for the growth in the number of high net worth individuals was GDP growth, which was about 8.2% in Singapore last year, and the strong market capitalisation growth reflected in the stock market. Also, Singapore&rsquo;s strong savings rate has helped in the creation of wealth,&rdquo; said Kong Eng Huat, MD of Merrill Lynch, International Bank.
</p></blockquote>
<p>In the past, land owners ranked high in rich lists ranked by business publications. Then came the age of manufacturers and now, digital billionaires.</p>
<p>In Singapore, the property and stockmarket are noteworthy wealth propellants. And the good economy is predicated to continue for more years to come, so more new millionaires will be created.</p>
<p><a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/285036/1/.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/singapore-world%e2%80%99s-fastest-growing-population-of-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Advice &#8211; The Best Strategy for Most Investors</title>
		<link>http://investingmag.com/warren-buffet-advice-the-best-strategy-for-most-investors/</link>
		<comments>http://investingmag.com/warren-buffet-advice-the-best-strategy-for-most-investors/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:06:03 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/warren-buffet-advice-the-best-strategy-for-most-investors/121/</guid>
		<description><![CDATA[Henry Blodget wrote an article on his Slate column on why the world&#8217;s greatest stock picker stopped picking stocks, and why you should, too.&#160; Henry is a former securities analyst who was senior Internet analyst for Merrill Lynch during the &#8230; <a href="http://investingmag.com/warren-buffet-advice-the-best-strategy-for-most-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetoutsider.com/">Henry Blodget</a> wrote an article on his Slate <a href="http://www.slate.com/id/2159644/">column</a> on why the world&#8217;s greatest stock picker stopped picking stocks, and why you should, too.&nbsp;</p>
<p>Henry is a former securities analyst who was senior Internet analyst for Merrill Lynch during the dot-com bubble. In December 1998, he predicted that Amazon.com&#8217;s stock price would hit $400 (which it did a month later, gaining 128%). In 2000, he was voted the No. 1 Internet/eCommerce analyst on Wall Street by Institutional Investor, Greenwich Associates, and thestreet.com.</p>
<p>While there are many who feel that Blodget is related to the loss of billions of dollars of shareholder assets during the Internet bubble of 1999 and 2000.( <a href="http://www.forbes.com/2003/01/06/cx_da_0106topnews.html">Forbes</a> ), <font size="-1">Henry now sets out to tell the truth about Wall Street </font>(  <a href="http://www.fool.com/investing/small-cap/2004/11/24/the-rehabilitation-of-henry-blodget.aspx">Fool</a> ) and this article is a good advice to most investors not to get too carried away in trying to beat the market and constantly picking stocks.</p>
<blockquote>
<p>Most stock pickers believe that they are among the tiny minority of investors who can beat the market after costs, and, for inspiration and encouragement, they point to legends such as Warren Buffett and Benjamin Graham. What such investors often don&#8217;t know is that even <strong>Buffett has said that the best strategy for most investors is to buy low-cost index funds</strong> and that the great Benjamin Graham eventually changed his mind about the wisdom of traditional stock-picking. Graham, you may remember, is considered one of the greatest stock pickers of all time, the man who, in the 1930s and 1940s wrote two classics on intelligent investing and whose security-analysis techniques are still taught in most serious investment classes. But in 1976, shortly before his death, Graham told the <em>Journal of Finance </em>the following:</p>
<blockquote>
<p>I am no longer an advocate of elaborate techniques of security analysis in order to find superior value opportunities. This was a rewarding activity, say, 40 years ago, when [the bible of fundamental stock analysis, Graham and Dodd's <em>Security Analysis</em>] was first published; but the situation has changed. I doubt whether such extensive efforts will generate sufficiently superior selections to justify their cost.</p>
</blockquote>
</blockquote>
<p><a href="http://www.slate.com/id/2158085/">Link</a></p>
<p>Tags: stocks, stock, stockmarket, investing, warren buffet, henry blodget, benjamin graham</p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/warren-buffet-advice-the-best-strategy-for-most-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Advice You Shouldn&#039;t Take</title>
		<link>http://investingmag.com/popular-advice-you-shouldnt-take/</link>
		<comments>http://investingmag.com/popular-advice-you-shouldnt-take/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 03:00:13 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/popular-advice-you-shouldnt-take/120/</guid>
		<description><![CDATA[If you&#8217;re in your 20s, the world may not throw money at you &#8212; but you&#8217;ll get plenty of free financial advice. For instance, you have been told to save diligently, fully fund your employer&#8217;s 401(k) plan and avoid credit-card &#8230; <a href="http://investingmag.com/popular-advice-you-shouldnt-take/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="times">If you&#8217;re in your 20s, the world may not throw money at you &#8212; but you&#8217;ll get plenty of free financial advice.</p>
<p class="times">For instance, you have been told to save diligently, fully fund your employer&#8217;s 401(k) plan and avoid credit-card debt. And those are all good suggestions.</p>
<p class="times">But there are other suggestions that aren&#8217;t quite so good &#8212; including these four popular pieces of advice.</p>
<ol>
<li>Amass Cash</li>
<li>Buy Big</li>
<li>Get A Life</li>
<li>Go For Growth</li>
</ol>
<p><a href="http://online.wsj.com/article/SB118323893642354294.html?mod=money_page_left_hs">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/popular-advice-you-shouldnt-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know How Your Investors Make Their Money</title>
		<link>http://investingmag.com/know-how-your-investors-make-their-money/</link>
		<comments>http://investingmag.com/know-how-your-investors-make-their-money/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 06:31:10 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/know-how-your-investors-make-their-money/119/</guid>
		<description><![CDATA[When you&#8217;re raising money for your start-up, it helps to understand how the investors you&#8217;re pitching to will make money for themselves. The formula for paying investors is often not as simple as taking their return on investment and allocating &#8230; <a href="http://investingmag.com/know-how-your-investors-make-their-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re raising money for your start-up, it helps to understand how the investors you&#8217;re pitching to will make money for themselves. The formula for paying investors is often not as simple as taking their return on investment and allocating it equally among the key players.</p>
<p><span class="default">For angel funds, venture capital funds and other investment partnerships, there are often complex formulas for how the individuals involved in managing investments make money. You should keep the formulas in mind when developing your fundraising approach.</span></p>
<p><a href="http://www.thestreet.com/s/know-how-your-investors-make-their-money/smallbiz/entrepreneur/10366533.html?puc=_googlen?cm_ven=GOOGLEN&amp;cm_cat=FREE&amp;cm_ite=NA"><span class="default">Link</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/know-how-your-investors-make-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Profitable Real Estate Investing</title>
		<link>http://investingmag.com/10-steps-to-profitable-real-estate-investing/</link>
		<comments>http://investingmag.com/10-steps-to-profitable-real-estate-investing/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:32:06 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/10-steps-to-profitable-real-estate-investing/118/</guid>
		<description><![CDATA[Experts say the secret to successful real estate investing is research, research, research. Review your moves, get good advice and look for clues in sources such as the new Canadian census data. The payoff is two-fold: Ongoing cash flow and &#8230; <a href="http://investingmag.com/10-steps-to-profitable-real-estate-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="170" vspace="10" hspace="10" height="115" align="left" alt="real estate invest" src="/files/2007/07/real-estate-invest.jpg" />Experts say the secret to successful real estate investing is research, research, research. Review your moves, get good advice and look for clues in sources such as the new Canadian census data. The payoff is two-fold: Ongoing cash flow and capital appreciation.</p>
<p>HERE ARE 10 STEPS TO BECOMING A REAL ESTATE MINI-MOGUL:</p>
<ol>
<li>Evaluate your existing exposure.</li>
<li>Identify what is it you really want from the property.</li>
<li>Ignore national statistics.</li>
<li>Is the area&#8217;s affordability index in the hot zone (between 25 and 39 per cent)?</li>
<li>Buyer beware is still the golden rule</li>
<li>Use an experienced broker.</li>
<li>Start small.</li>
<li>Is the location forward looking?</li>
<li>Is the area attractive to baby boomers?</li>
<li>Think suburban.</li>
</ol>
<p><a href="http://www.canada.com/nationalpost/financialpost/story.html?id=dd0aa8dc-8efa-4f22-8b32-8a79f7ec1793">Link</a></p>
<p>Tags: real, estate, investing, investment</p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/10-steps-to-profitable-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in Property</title>
		<link>http://investingmag.com/investing-in-property/</link>
		<comments>http://investingmag.com/investing-in-property/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 19:48:34 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/investing-in-property/117/</guid>
		<description><![CDATA[Expensive homes and rising interest rates have left buy-to-let a tougher prospect than in previous years but investors are still ploughing their savings into property. The British love affair with property investing has continued despite experts&#8217; warnings that easy pickings &#8230; <a href="http://investingmag.com/investing-in-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Expensive homes and rising interest rates have left buy-to-let a tougher prospect than in previous years but investors are still ploughing their savings into property.</p>
<p>The British love affair with property investing has continued despite experts&#8217; warnings that easy pickings are over, with 330,000 buy-to-let mortgages worth &pound;38.4bn taken out in 2006 according to the Council of Mortgage Lenders.</p>
<p><a href="http://www.thisismoney.co.uk/mortgages/buy-to-let/article.html?in_article_id=422083&amp;in_page_id=56&amp;ct=5">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/investing-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Money Tips</title>
		<link>http://investingmag.com/invest-money-tips/</link>
		<comments>http://investingmag.com/invest-money-tips/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:36:18 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/invest-money-tips/116/</guid>
		<description><![CDATA[Think carefully on how to invest your money because if you make wrong decisions it could cost you dearly. It is always safer to have a diversified portfolio, that is, to spread you money around in various types of schemes, &#8230; <a href="http://investingmag.com/invest-money-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Think carefully on how to invest your money because if you make wrong decisions it could cost you dearly. </p>
<p>It is always safer to have a diversified portfolio, that is, to spread you money around in various types of schemes, so that the risks and returns get balanced out.</p>
<p>One of the best means of long-term money management is Real Estate investing.</p>
<p>The way to make money in investing is to find out about companies doing stuff that is really cool before anyone knows about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/invest-money-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Training</title>
		<link>http://investingmag.com/forex-training/</link>
		<comments>http://investingmag.com/forex-training/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 09:46:43 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/forex-training/106/</guid>
		<description><![CDATA[Knowledge is the key to successful FOREX trading.&#160; The knowledgeable trader has greater awareness of how the market moves and more chances of making profitable transactions.&#160; Without knowledge you are shooting in the dark.&#160; You may succeed on a few &#8230; <a href="http://investingmag.com/forex-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Knowledge is the key to successful FOREX trading.&nbsp; The knowledgeable trader has greater awareness of how the market moves and more chances of making profitable transactions.&nbsp; Without knowledge you are shooting in the dark.&nbsp; You may succeed on a few deals but the odds are that you are going to lose in the long run.</p>
<p>Thankfully there&#8217;s lots of information available about the FOREX and how to trade.&nbsp; You can find hundreds of web sites with useful advice and there are just as many books about all aspects of FOREX trading.&nbsp; If self-learning is not your style, there are training courses available that guide you step-by-step through the intricacies of Foreign Exchange.</p>
<p>If you have the time and the inclination, you can find all the facts you need on the Internet or in your public library.&nbsp; The problem with Internet sources, however, is that the information is generally unstructured.&nbsp; You may find bits and pieces of useful data, but finding a source that presents it in a step-by-step fashion is more difficult.</p>
<p>Study courses, on the other hand, present their material in a logical and structured manner that aids in understanding FOREX trading.&nbsp; The investment involved in a FOREX course may well worth the time saved in seeking out similar information on your own.&nbsp; There are courses available for both beginners and intermediate traders.</p>
<p>The cost of a FOREX course varies from free to $1000 or more.&nbsp; As with most things, you get what you pay for.&nbsp; Free Internet courses may give you the basics needed to begin trading, but usually omit the in-depth training needed to analyze charts and plot trading strategies.</p>
<p>There are two basic types of study courses.&nbsp; You can attend a class with a group of people, or you can sign up for an online course that is taken over the Internet.&nbsp; Classes are available in most major cities.&nbsp; You can attend a class to learn the basics or sign up for more advanced courses if you are an experienced trader.&nbsp; The advantage of these courses is that you get personalized attention &ndash; any questions you have can be answered directly by the instructor.&nbsp; The disadvantage is that you must follow the class schedule &ndash; if you miss one class it can&#8217;t be made up at a later time.</p>
<p>Seminars are also a possibility for learning about FOREX.&nbsp; Seminars are usually aimed at experienced traders, but if you know the basics you could benefit from a 1 or 2 day seminar.&nbsp; These are available in most major cities, and you could expect to see seminars offered every couple of months.&nbsp; They are usually conducted by well-known FOREX professionals who can offer new insights and strategies in FOREX trading.</p>
<p>If you prefer to study at your own pace you should investigate online FOREX courses.&nbsp; You can log on to a website any time of the day or night and go through the course material as you see fit.&nbsp; If you have any questions, you can usually communicate with an instructor by email.&nbsp; Responses could take anywhere from minutes to days.</p>
<p>A variation of online courses is CDROM courses.&nbsp; These are done on your computer, but you order the study materials from a company and they arrive by mail.&nbsp; There may be little after market service offered with CDROM learning materials.&nbsp; If you have questions you may not be able to contact an instructor for answers.&nbsp; However, each company has their own policy about this, so find out what their service provides before putting down your money.</p>
<p>Other types of home training include video lessons.&nbsp; These can be watched in the comfort of your living room and are similar to attending a FOREX training seminar.</p>
<p>The best kind of FOREX training can be with an individual trainer or mentor.&nbsp; This would be someone with many years of FOREX experience who can offer insights and strategies learned through the course of conducting thousands of transactions.&nbsp; FOREX mentors usually charge a lot of money &ndash; thousands of dollars is not unheard of.&nbsp; Whether the cost is worth it is up to the individual to decide.&nbsp; Working with a master trader can provide valuable insight into the psychology of FOREX trading.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/forex-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Online</title>
		<link>http://investingmag.com/investing-online/</link>
		<comments>http://investingmag.com/investing-online/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 09:23:44 +0000</pubDate>
		<dc:creator>investingmag</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingmag.com/investing-online/115/</guid>
		<description><![CDATA[If you are doing an online investing, you must address a key principle &#8211; the investment risk assessment principle. There are thousands of different mutual funds that you can start investing your money in, but the question is how do &#8230; <a href="http://investingmag.com/investing-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are doing an online investing, you must address a key principle &ndash; the investment risk assessment principle. There are thousands of different mutual funds that you can start investing your money in, but the question is how do you pick the best one to fit what you are looking for? Or maybe you&rsquo;re wondering if investing in mutual funds online is the right thing for you to do.&nbsp;&nbsp; If you are thinking of investing some money then you have thousands of options available in the forms of mutual funds.</p>
<p>Different accounts may be available for mutual fund investing online than are found in the bank you can walk into down the street and it is very worth your while to check in to this before making a final decision.</p>
<p>The differences between traditional investing &#8211; when you&#8217;d call up your tame stockbroker, discuss the info he had on the company or companies of interest and then buy,buy,buy and ordering the stocks, buying and selling them purely online &#8211; is something you should make yourself familiar with in a hurry. If you have invested in the stock market and it is dipping at slow pace, what will be your online investing strategy?</p>
<p>While online investing allows you to access your account at any time, and place orders whenever you wish, any orders placed will only be executed during normal market trading hours and, even then, they may be subject to delay in heavy trading periods.</p>
<p>One of the most convenient aspects of online investing is that you can research stocks and companies, make your decisions and even place buy and sell orders at your convenience.</p>
<p>Another good thing to do when investing online is to try and stay diversified, in other words don&rsquo;t concentrate all of your portfolio on just one thing, instead develop a well-balanced portfolio of stocks, bonds, and cash.</p>
<p>This type of online investments is perfect if you want to diversify your portfolio and at the same time counteract any losses that may occur if the value of higher-risk stocks drops.</p>
<p>Remember that just because you are investing online, the Internet is not foolproof and you are bound to run into some problems.</p>
<p>Tags: invest, investment, online, investing</p>
]]></content:encoded>
			<wfw:commentRss>http://investingmag.com/investing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

